| 1110 | Upland Hardwood Forest |
| 1111 | Dry Upland Hardwood Forest |
| 1112 | Mixed Hardwoods |
| 1120 | Mesic Hammock |
| 1123 | Live Oak |
| 1124 | Pine - Mesic Oak |
| 1125 | Cabbage Palm |
| 1150 | Xeric Hammock |
| 1210 | Scrub |
| 1211 | Oak Scrub |
| 1213 | Sand Pine Scrub |
| 1230 | Upland Coniferous |
| 1240 | Sandhill |
| 1310 | Dry Flatwoods |
| 1311 | Mesic Flatwoods |
| 1312 | Scrubby Flatwoods |
| 1340 | Palmetto Prairie |
| 1400 | Mixed Hardwood-Coniferous |
| 1410 | Successional Hardwood Forest |
| 1500 | Shrub and Brushland |
| 1510 | Other Shrubs and Brush |
| 1600 | Coastal Uplands |
| 1610 | Beach Dune |
| 1640 | Coastal Strand |
| 1650 | Maritime Hammock |
| 1660 | Shell Mound |
| 1670 | Sand Beach (Dry) |
| 1710 | Sinkhole |
| 1750 | Bare Soil |
| 1800 | Cultural - Terrestrial |
| 1810 | Mowed Grass |
| 1811 | Vegetative Berm |
| 1812 | Highway Rights of Way |
| 1821 | Low Intensity Urban |
| 1822 | High Intensity Urban |
| 1831 | Rural Open |
| 1832 | Rural Structures |
| 1840 | Transportation |
| 1841 | Roads |
| 1842 | Rails |
| 1850 | Communication |
| 1860 | Utilities |
| 1870 | Extractive |
| 1871 | Strip Mines |
| 1872 | Sand and Gravel Pits |
| 1873 | Rock Quarries |
| 1875 | Reclaimed Lands |
| 1877 | Spoil Area |
| 1880 | Bare Soil/Clear Cut |
| 2111 | Wet Prairie |
| 2112 | Mixed Scrub-Shrub Wetland |
| 2120 | Marshes |
| 2121 | Isolated Freshwater Marsh |
| 2122 | Coastal Interdunal Swale |
| 2123 | Floodplain Marsh |
| 2131 | Sawgrass |
| 2140 | Floating/Emergent Aquatic Vegetation |
| 2141 | Slough |
| 2145 | Duck Weed |
| 2146 | Water Lily |
| 2210 | Cypress/Tupelo (including mixed Cypress/Tupelo) |
| 2211 | Cypress |
| 2213 | Isolated Freshwater Swamp |
| 2215 | Floodplain Swamp |
| 2220 | Other Coniferous Wetlands |
| 2221 | Wet Flatwoods |
| 2222 | Pond Pine |
| 2230 | Other Hardwood Wetlands |
| 2231 | Baygall |
| 2232 | Hydric Hammock |
| 2233 | Mixed Wetland Hardwoods |
| 2240 | Mixed Hardwood-Coniferous Swamps |
| 2241 | Cypress/Hardwood Swamps |
| 2242 | Cypress/Pine/Cabbage Palm |
| 2300 | Non-vegetated Wetland |
| 2400 | Cultural - Palustrine |
| 2410 | Impounded Marsh |
| 2430 | Grazed Wetlands |
| 3000 | Lacustrine |
| 3100 | Natural Lakes and Ponds |
| 3113 | Flatwoods/Prairie/Marsh Lake |
| 3114 | River Floodplain Lake/Swamp Lake |
| 3115 | Sinkhole Lake |
| 3117 | Sandhill Lake |
| 3200 | Cultural - Lacustrine |
| 3210 | Artificial/Farm Pond |
| 3211 | Aquacultural Ponds |
| 3220 | Artificial Impoundment/Reservoir |
| 3230 | Quarry Pond |
| 3240 | Sewage Treatment Pond |
| 3250 | Stormwater Treatment Areas |
| 3260 | Industrial Cooling Pond |
| 4000 | Riverine |
| 4100 | Natural Rivers and Streams |
| 4120 | Blackwater Stream |
| 4130 | Spring-run Stream |
| 4131 | Major Springs |
| 4140 | Seepage Stream |
| 4160 | Tidally-influenced Stream |
| 4170 | Riverine Sandbar |
| 4200 | Cultural - Riverine |
| 4210 | Canal |
| 4220 | Ditch/Artificial Intermittent Stream |
| 5000 | Estuarine |
| 5100 | Subtidal |
| 5200 | Intertidal |
| 5220 | Tidal Flat |
| 5222 | Sand |
| 5230 | Oyster Bar |
| 5240 | Salt Marsh |
| 5250 | Mangrove Swamp |
| 5300 | Cultural - Estuarine |
| 5310 | Estuarine Ditch/Channel |
| 5320 | Estuarine Artificial Impoundment |
| 6000 | Marine |
| 7000 | Exotic Plants |
| 7100 | Australian Pine |
| 7200 | Melaleuca |
| 7300 | Brazilian Pepper |
| 9100 | Unconsolidated Substrate |
| 18211 | Urban Open Land |
| 18212 | Residential, Low Density |
| 18213 | Grass |
| 18221 | Residential, Med. Density - 2-5 Dwelling Units/AC |
| 18222 | Residential, High Density > 5 Dwelling Units/AC |
| 18223 | Commercial and Services |
| 18224 | Industrial |
| 18225 | Institutional |
| 18311 | Rural Open Forested |
| 18312 | Rural Open Pine |
| 18332 | Orchards/Groves |
| 18334 | Vineyard and Nurseries |
| 21121 | Shrub Bog |
| 21211 | Depression Marsh |
| 21212 | Basin Marsh |
| 22131 | Dome Swamp |
| 22132 | Basin Swamp |
| 22211 | Hydric Pine Flatwoods |
| 22212 | Hydric Pine Savanna |
| 22311 | Bay Swamp |
| 22322 | Prairie Hydric Hammock |
| 22323 | Cabbage Palm Hammock |
| 182111 | Urban Open Forested |
| 182112 | Urban Open Pine |
| 182131 | Parks and Zoos |
| 182132 | Golf courses |
| 182133 | Ballfields |
| 182134 | Cemeteries |
| 182135 | Community rec. facilities |
| 183111 | Oak - Cabbage Palm Forests |
| 183311 | Row Crops |
| 183312 | Field Crops |
| 183313 | Improved Pasture |
| 183314 | Unimproved/Woodland Pasture |
| 183321 | Citrus |
| 183322 | Fruit Orchards |
| 183323 | Pecan |
| 183324 | Fallow Orchards |
| 183332 | Coniferous Plantations |
| 183341 | Tree Nurseries |
| 183342 | Sod Farms |
| 183343 | Ornamentals |
| 183344 | Vineyards |
| 183345 | Floriculture |
| 183351 | Feeding Operations |
| 183352 | Specialty Farms |
| 1833151 | Fallow Cropland |
| 1833321 | Wet Confierous Plantations |
| (none) |
| Incorporated |
| I-Drive District Regional Center |
| UCF Regional Center |
| Tourist Activity Center |
| Urban Core |
| Urban Center |
| Growth Center - Urban Center |
| Neighborhood Center (High) |
| Growth Center - Neighborhood Center (High) |
| Neighborhood Center (Low) |
| Rural Center |
| Urban Corridor |
| Growth Center - Urban Corridor |
| Main Street |
| Suburban Corridor |
| Traditional Neighborhood |
| Growth Center - Traditional Neighborhood |
| Suburban Mixed Neighborhood |
| RS - Suburban Mixed Neighborhood 10/1 |
| Growth Center - Suburban Mixed Neighborhood |
| Suburban Neighborhood |
| Growth Center - Suburban Neighborhood |
| RS - Suburban Neighborhood 4/1 |
| RS - Suburban Neighborhood 2/1 |
| Rural Residential Enclave |
| Rural Settlement 1/1 |
| Rural Settlement 1/2 |
| Rural Settlement 1/5 |
| Rural |
| Preservation |
| Parks & Recreation / Open Space |
| Educational |
| Institutional |
| Industrial |
| Horizon West |
| Innovation Way |
| Avalon Park |
| Lake Pickett |